Most Recent Tesuque Homes For Sale
| View All Tesuque Homes For Sale | ||
|
13 Calle Noble #B, Tesuque, NM 87574 | $975,000 5 beds 5 baths |
|
59 Los Caminitos, Tesuque, NM 87574 | $250,000 |
|
Tesuque Villas #6, Tesuque, NM 87574 | $1,495,000 4 beds 3 baths |
Real Estate Resources |
Tesuque Apartments
There are 51 apartments found in and near the Tesuque area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings